Asrock B850 Pro RS AMD B850 Socket AM5 ATX
Scheda madre Asrock B850 Pro RS con socket AM5, formato ATX e supporto per memoria DDR5. Ideale…
143,97 €

Visa Mastercard Paypal
Spedizioni GLS DHL
A Disposizione 24/7

La scheda madre MSI MAG X870E GAMING MAX è progettata per offrire prestazioni elevate e affidabilità, ideale per i gamer e gli appassionati di tecnologia. Con supporto per il processore AMD AM5 e memoria DDR5, questa scheda madre è in grado di gestire le applicazioni più esigenti, garantendo un'esperienza di gioco fluida e reattiva.
| Supported processor sockets | Socket AM5 | Compatible processor series | AMD Ryzen 9000 Series | |
| Processor manufacturer | AMD | Processor socket | Socket AM5 | |
| Maximum internal memory supported by processor | 256 GB | On-board graphics card | No | |
| Motherboard chipset | AMD X870 | Audio output channels | 7.1 channels | |
| Motherboard form factor | ATX | Motherboard chipset family | AMD | |
| PC health monitoring | Temperature | ECC сompatibility | Non-ECC | |
| Supported memory clock speeds | 4800 | Maximum internal memory | 256 GB | |
| Supported memory clock speed (max) | 8200+ MHz | Supported memory types | DDR5 DIMM | |
| Memory slots type | DIMM | Memory channels | Dual-channel | |
| Number of memory slots | 4 | Width | 243.8 mm | |
| Depth | 304.8 mm | Bluetooth | Yes | |
| LAN controller | Realtek RTL8126 | Wi-Fi standards | 802.11g | |
| Ethernet LAN | Yes | Bluetooth version | 5.4 | |
| Wi-Fi | Yes | Ethernet interface type | 5 Gigabit Ethernet | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | EPS power connector (8-pin) | Yes | |
| CPU fan connector | Yes | ATX Power connector (24-pin) | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 6 | USB 2.0 connectors | 10 | |
| Number of SATA III connectors | 4 | USB 3.2 Gen 2 (3.1 Gen 2) connectors | 2 | |
| Total number of SATA connectors | 4 | Supported storage drive types | HDD & SSD | |
| Supported storage drive interfaces | M.2, SATA III | Number of HDDs supported | 4 | |
| Number of storage drives supported | 7 | USB 2.0 ports quantity | 4 | |
| Ethernet LAN (RJ-45) ports | 1 | DisplayPort version | 1.4 | |
| DisplayPorts quantity | 1 | S/PDIF out port | No | |
| USB4 Gen 2x2 ports quantity | 1 | USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| HDMI ports quantity | 1 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| Microphone in | Yes | USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
| HDMI version | 2.1 | 2nd M.2 largest key size | 22110 | |
| 3rd M.2 highest PCI Express generation | 4.0 | 1st M.2 highest PCI Express generation | 5.0 | |
| 3rd M.2 largest key size | 2280 | 2nd M.2 highest PCI Express generation | 4.0 | |
| 1st M.2 largest key size | 2280 | Number of M.2 (M) slots | 3 | |
| PCI Express x16 (Gen 5.x) slots | 1 | PCI Express x16 (Gen 4.x) slots | 1 | |
| Warnings | Avoid contact with liquids to prevent electronic damage. |
Scrivi la tua recensione
feedback Segnala commento