Sapphire A520M-E AMD A520 Socket AM4 micro ATX
Scheda madre Sapphire A520M-E micro ATX con socket AM4, compatibile con processori AMD Ryzen…
54,25 €

Visa Mastercard Paypal
Spedizioni GLS DHL
A Disposizione 24/7

La scheda madre Asrock B850M Steel Legend è progettata per offrire prestazioni elevate e stabilità nei sistemi AMD più recenti. Con il supporto per il socket AM5, questa scheda madre è ideale per coloro che desiderano costruire un PC di alta qualità per il gaming, l'editing video o altre applicazioni intensive. Il design micro ATX consente di ottimizzare lo spazio senza compromettere le prestazioni.
Investire nella scheda madre Asrock B850M Steel Legend significa scegliere un prodotto di qualità che offre prestazioni elevate e una connessione stabile, rendendo ogni esperienza informatica più soddisfacente.
| Supported processor sockets | Socket AM5 | Compatible processor series | AMD Ryzen 9000 Series | |
| Processor manufacturer | AMD | Processor socket | Socket AM5 | |
| HDCP | Yes | Parallel processing technology support | Not supported | |
| Maximum resolution | 3840 x 2160 pixels | Audio chip | Realtek ALC1220 | |
| Windows operating systems supported | Windows 11 x64 | Motherboard chipset family | AMD | |
| Audio output channels | 7.1 channels | Motherboard form factor | micro ATX | |
| Product colour | White | Motherboard chipset | AMD B850 | |
| Memory channels | Dual-channel | Unbuffered memory | Yes | |
| Maximum internal memory | 256 GB | Number of memory slots | 4 | |
| ECC сompatibility | ECC & Non-ECC | Memory slots type | DIMM | |
| Supported memory types | DDR5-SDRAM | Width | 244 mm | |
| Depth | 244 mm | Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| LAN controller | Dragon RTL8125BG | Bluetooth | Yes | |
| Bluetooth version | 5.4 | Ethernet interface type | 2.5 Gigabit Ethernet | |
| Ethernet LAN | Yes | Wi-Fi | Yes | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | EPS power connector (8-pin) | Yes | |
| ATX Power connector (24-pin) | Yes | USB 2.0 connectors | 2 | |
| CPU fan connector | Yes | Front panel audio connector | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 3 | TPM connector | Yes | |
| Number of SATA III connectors | 4 | Number of chassis fan connectors | 3 | |
| 12V power connector | Yes | RGB LED pin header | Yes | |
| Number of RGB LED pin headers | 1 | Number of CPU fan connectors | 2 | |
| Number of EPS power connectors (8-pin) | 1 | BIOS type | UEFI AMI | |
| Cables included | SATA | Screws included | Yes | |
| M.2 standoff included | Yes | Antenna included | Yes | |
| RAID levels | 0 | Supported storage drive interfaces | PCI Express 4.0, PCI Express 5.0, SATA III | |
| Supported storage drive types | HDD & SSD | RAID support | Yes | |
| Number of storage drives supported | 7 | USB connector type | USB Type-C | |
| HDMI version | 2.1 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| DisplayPort version | 1.4 | USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | DisplayPorts quantity | 1 | |
| USB 2.0 ports quantity | 4 | HDMI ports quantity | 1 | |
| Ethernet LAN (RJ-45) ports | 1 | Microphone in | Yes | |
| Line-in | Yes | WiFi-AP antenna jack | 2 | |
| Headphone outputs | 3 | Number of M.2 (M) slots | 3 | |
| 3rd M.2 largest key size | 2280 | 2nd M.2 highest PCI Express generation | 4.0 | |
| 1st M.2 largest key size | 2280 | 1st M.2 highest PCI Express generation | 5.0 | |
| 3rd M.2 highest PCI Express generation | 4.0 | 2nd M.2 largest key size | 2280 | |
| PCI Express x16 (Gen 5.x) slots | 1 | PCI Express x4 (Gen 4.x) slots | 1 | |
| Warnings | Dispose of in accordance with local regulations for electronic waste. |
Scrivi la tua recensione
feedback Segnala commento