GIGABYTE Z890 EAGLE WIFI7 Motherboard

Pagamenti Sicuri
Visa Mastercard Paypal
GSL DHL
Spedizioni GLS DHL
Assistenza Clienti
A Disposizione 24/7

GIGABYTE Z890 EAGLE WIFI7 Motherboard
La scheda madre GIGABYTE Z890 EAGLE WIFI7 rappresenta l'ultima innovazione nel campo delle schede madri, progettata per soddisfare le esigenze dei gamer e dei professionisti. Con un design robusto e una serie di funzionalità all'avanguardia, questa scheda madre è l'ideale per costruire un PC di alta gamma che garantisce prestazioni eccezionali e una connettività veloce.
Caratteristiche principali
La GIGABYTE Z890 EAGLE WIFI7 è dotata di un chipset avanzato che supporta le più recenti tecnologie, inclusa la connessione Wi-Fi 7, che offre velocità di trasferimento dati senza precedenti. Inoltre, la scheda madre è progettata per una facile installazione e un'ottimizzazione delle prestazioni, rendendola adatta sia per i principianti che per gli esperti.
Benefici della GIGABYTE Z890 EAGLE WIFI7
- Connessione Wi-Fi 7 per una velocità di rete ottimale.
- Supporto per le ultime generazioni di processori Intel.
- Design termico avanzato per una dissipazione del calore efficace.
- Facile installazione con un layout ben progettato.
- Compatibilità con un'ampia gamma di componenti hardware.
- Possibilità di espansione tramite slot PCIe aggiuntivi.
- Connettività USB di ultima generazione per trasferimenti rapidi.
- Stabilità e affidabilità anche sotto carico massimo.
In conclusione, la scheda madre GIGABYTE Z890 EAGLE WIFI7 è una scelta eccellente per chi cerca prestazioni elevate e tecnologia all'avanguardia. Grazie alla sua costruzione di alta qualità e alle numerose funzionalità, è in grado di soddisfare le esigenze di qualsiasi utente, dal gamer al professionista.
Specifiche Prodotto
| Warranty period | 3 year(s) | Processor socket | LGA 1851 (Socket V1) | |
| Processor manufacturer | Intel | Compatible processor series | Intel Core Ultra (Series 2) | |
| Maximum internal memory supported by processor | 256 GB | Supported processor sockets | LGA 1851 | |
| DirectX version | 12.0 | Audio chip | Realtek ALC1220 | |
| Audio output channels | 7.1 channels | Product colour | Black | |
| Motherboard form factor | ATX | Motherboard chipset | Intel Z890 | |
| Windows operating systems supported | Windows 11 x64 | PC health monitoring | Fan | |
| Motherboard chipset family | Intel | Supported memory module capacities | 32GB | |
| Memory channels | Dual-channel | Supported memory types | DDR5-SDRAM | |
| Memory slots type | DIMM | Number of memory slots | 4 | |
| ECC сompatibility | Non-ECC | Maximum internal memory | 256 GB | |
| Supported memory clock speed (max) | 8800 MHz | Supported memory clock speeds | 6800 | |
| Height | 35 mm | Width | 305 mm | |
| Depth | 244 mm | Bluetooth version | 5.4 | |
| Wi-Fi | Yes | Ethernet interface type | 2.5 Gigabit Ethernet | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Ethernet LAN | Yes | |
| WLAN controller model | MediaTek MT7925 | Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| Bluetooth | Yes | USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 | |
| EPS power connector (8-pin) | Yes | TPM connector | Yes | |
| Total number of SATA connectors | 4 | USB 2.0 connectors | 2 | |
| Number of SATA III connectors | 4 | USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 | |
| RGB LED pin header | Yes | ATX Power connector (24-pin) | Yes | |
| 12V power connector | Yes | Clear CMOS button | Yes | |
| Desktop Management Interface (DMI) version | 2.7 | BIOS type | UEFI AMI | |
| Clear CMOS jumper | Yes | Package weight | 2.02 kg | |
| Package depth | 270 mm | Package width | 335 mm | |
| Package height | 80 mm | Batteries included | Yes | |
| Supported storage drive interfaces | M.2, SATA III | RAID levels | 5 | |
| Number of storage drives supported | 4 | RAID support | Yes | |
| Supported storage drive types | HDD & SSD | Number of HDDs supported | 8 | |
| DisplayPorts quantity | 2 | Ethernet LAN (RJ-45) ports | 1 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | Thunderbolt ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | HDMI ports quantity | 1 | |
| Microphone in | Yes | S/PDIF out port | Yes | |
| USB 2.0 ports quantity | 4 | Number of M.2 (M) slots | 4 | |
| PCI Express x16 slots | 1 | Battery type | CR2032 | |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) | Number of battery cells | 1 | |
| Lithium weight per battery | 0.07 g | Battery weight | 3 g | |
| Weight | 1.78 kg | Products per shipping (inner) case | 1 pc(s) | |
| Country of origin | China |
Scrivi la tua recensione
- Recensione inviata
- Il tuo commento è stato acquisito e sarà disponibile dopo l'approvazione da parte di un moderatore.
- Non è stato possibile inviare la tua recensione


feedback Segnala commento