GIGABYTE B760M D3HP WIFI6 Motherboard - Supports Intel Core 14th Gen CPUs 4+1+1 Phases Digital VRM up to 5600MHz DDR5 2xPCIe

Pagamenti Sicuri
Visa Mastercard Paypal
GSL DHL
Spedizioni GLS DHL
Assistenza Clienti
A Disposizione 24/7

GIGABYTE B760M D3HP WIFI6 Motherboard
La scheda madre GIGABYTE B760M D3HP WIFI6 è progettata per garantire prestazioni elevate e una connettività avanzata, rendendola la scelta ideale per gli appassionati di tecnologia e per chi desidera costruire un PC potente e reattivo. Supporta i processori Intel Core di 14a generazione, permettendo di sfruttare appieno le potenzialità delle ultime innovazioni tecnologiche.
Caratteristiche principali
- Fasi di alimentazione digitali 4+1+1 per una gestione ottimale della potenza
- Supporto per RAM DDR5 fino a 5600MHz, per un'esperienza di utilizzo fluida e veloce
- Due slot M.2 PCIe 4.0 per SSD ad alta velocità, per un caricamento rapido dei giochi e delle applicazioni
- Connettività Wi-Fi 6 per una rete più veloce e stabile
- Porta GbE LAN per una connessione cablata affidabile
- Interfaccia USB 3.2 Gen1 per trasferimenti dati rapidi
Benefici dell'acquisto
- Prestazioni elevate grazie al supporto per le ultime generazioni di processori
- Massima velocità di trasferimento dati con la tecnologia Wi-Fi 6 e USB 3.2
- Espansione futura garantita con slot M.2 e supporto per RAM avanzata
- Affidabilità e stabilità nella gestione dell'alimentazione
Specifiche Prodotto
| Warranty period | 3 year(s) | Compatible processor series | Intel Core i9 14th Gen | |
| Processor manufacturer | Intel | Processor socket | LGA 1700 | |
| Supported processor sockets | LGA 1700 | HDCP | Yes | |
| Parallel processing technology support | Not supported | Maximum resolution | 4096 x 2304 pixels | |
| DirectX version | 12.0 | Motherboard chipset | Intel B760 Express | |
| PC health monitoring | Temperature | Power source type | ATX | |
| Audio output channels | 7.1 channels | Audio chip | Realtek ALC897 | |
| Product colour | Black | Motherboard chipset family | Intel | |
| Motherboard form factor | micro ATX | Windows operating systems supported | Windows 10 x64 | |
| Cooling type | Passive | ECC сompatibility | ECC & Non-ECC | |
| Maximum internal memory per slot | 48 GB | Unbuffered memory | Yes | |
| Supported memory clock speeds | 4800 | Maximum internal memory | 192 GB | |
| Supported memory clock speed (max) | 5600 MHz | Memory channels | Dual-channel | |
| Supported memory types | DDR5-SDRAM | Memory slots type | DIMM | |
| Number of memory slots | 4 | Depth | 244 mm | |
| Height | 35 mm | Width | 244 mm | |
| Bluetooth | Yes | LAN controller | Realtek RTL8111H | |
| Ethernet LAN | Yes | WLAN controller model | Realtek RTL8851BE | |
| Wi-Fi standards | 802.11 b/g/n | Bluetooth version | 5.3 | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Ethernet interface type | Gigabit Ethernet | |
| Wi-Fi | Yes | Number of CPU fan connectors | 1 | |
| Number of EPS power connectors (8-pin) | 1 | Number of RGB LED pin headers | 2 | |
| USB 2.0 connectors | 2 | USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 | |
| Number of SATA III connectors | 4 | S/PDIF out connector | Yes | |
| Front panel audio connector | Yes | Front panel connector | Yes | |
| TPM connector | Yes | EPS power connector (8-pin) | Yes | |
| ATX Power connector (24-pin) | Yes | CPU fan connector | Yes | |
| Parallel connector | Yes | Serial port headers | 1 | |
| RGB LED pin header | Yes | 12V power connector | Yes | |
| Number of chassis fan connectors | 3 | BIOS type | UEFI AMI | |
| Clear CMOS jumper | Yes | Desktop Management Interface (DMI) version | 2.7 | |
| Package depth | 265 mm | Package weight | 1.2 kg | |
| Package width | 265 mm | Package height | 54 mm | |
| Batteries included | Yes | Antenna included | Yes | |
| Screws included | Yes | Supported storage drive types | HDD & SSD | |
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III | RAID support | Yes | |
| Number of storage drives supported | 3 | RAID levels | 0 | |
| Number of HDDs supported | 4 | DisplayPort version | 1.2 | |
| Ethernet LAN (RJ-45) ports | 1 | DisplayPorts quantity | 1 | |
| USB 2.0 ports quantity | 2 | HDMI version | 2.1 | |
| WiFi-AP antenna jack | 2 | Headphone outputs | 1 | |
| Microphone in | Yes | Line-in | Yes | |
| PS/2 ports quantity | 1 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | |
| HDMI ports quantity | 1 | VGA (D-Sub) ports quantity | 1 | |
| 2nd M.2 highest PCI Express generation | 4.0 | 1st M.2 largest key size | 2280 | |
| 2nd M.2 largest key size | 2280 | 1st M.2 highest PCI Express generation | 4.0 | |
| PCI Express x1 (Gen 3.x) slots | 2 | PCI Express x16 (Gen 4.x) slots | 1 | |
| Number of M.2 (M) slots | 2 | Number of battery cells | 1 | |
| Battery type | CR2032 | Battery technology | Lithium-Manganese Dioxide (LiMnO2) | |
| Battery weight | 3 g | Lithium weight per battery | 0.07 g | |
| Weight | 1.11 kg | Products per shipping (inner) case | 1 pc(s) |
- Non è stato possibile inviare il tuo giudizio sulla recensione
feedback Segnala commento
- Segnalazione inviata
- La tua segnalazione è stata inviata e sarà esaminata da un moderatore.
- Non è stato possibile inviare la tua segnalazione
Scrivi la tua recensione
- Recensione inviata
- Il tuo commento è stato acquisito e sarà disponibile dopo l'approvazione da parte di un moderatore.
- Non è stato possibile inviare la tua recensione
GIGABYTE B760M D3HP WIFI6 Motherboard
La scheda madre GIGABYTE B760M D3HP WIFI6 è progettata per garantire prestazioni elevate e una connettività avanzata, rendendola la scelta ideale per gli appassionati di tecnologia e per chi desidera costruire un PC potente e reattivo. Supporta i processori Intel Core di 14a generazione, permettendo di sfruttare appieno le potenzialità delle ultime innovazioni tecnologiche.
Caratteristiche principali
- Fasi di alimentazione digitali 4+1+1 per una gestione ottimale della potenza
- Supporto per RAM DDR5 fino a 5600MHz, per un'esperienza di utilizzo fluida e veloce
- Due slot M.2 PCIe 4.0 per SSD ad alta velocità, per un caricamento rapido dei giochi e delle applicazioni
- Connettività Wi-Fi 6 per una rete più veloce e stabile
- Porta GbE LAN per una connessione cablata affidabile
- Interfaccia USB 3.2 Gen1 per trasferimenti dati rapidi
Benefici dell'acquisto
- Prestazioni elevate grazie al supporto per le ultime generazioni di processori
- Massima velocità di trasferimento dati con la tecnologia Wi-Fi 6 e USB 3.2
- Espansione futura garantita con slot M.2 e supporto per RAM avanzata
- Affidabilità e stabilità nella gestione dell'alimentazione
Specifiche Prodotto
| Warranty period | 3 year(s) | Compatible processor series | Intel Core i9 14th Gen | |
| Processor manufacturer | Intel | Processor socket | LGA 1700 | |
| Supported processor sockets | LGA 1700 | HDCP | Yes | |
| Parallel processing technology support | Not supported | Maximum resolution | 4096 x 2304 pixels | |
| DirectX version | 12.0 | Motherboard chipset | Intel B760 Express | |
| PC health monitoring | Temperature | Power source type | ATX | |
| Audio output channels | 7.1 channels | Audio chip | Realtek ALC897 | |
| Product colour | Black | Motherboard chipset family | Intel | |
| Motherboard form factor | micro ATX | Windows operating systems supported | Windows 10 x64 | |
| Cooling type | Passive | ECC сompatibility | ECC & Non-ECC | |
| Maximum internal memory per slot | 48 GB | Unbuffered memory | Yes | |
| Supported memory clock speeds | 4800 | Maximum internal memory | 192 GB | |
| Supported memory clock speed (max) | 5600 MHz | Memory channels | Dual-channel | |
| Supported memory types | DDR5-SDRAM | Memory slots type | DIMM | |
| Number of memory slots | 4 | Depth | 244 mm | |
| Height | 35 mm | Width | 244 mm | |
| Bluetooth | Yes | LAN controller | Realtek RTL8111H | |
| Ethernet LAN | Yes | WLAN controller model | Realtek RTL8851BE | |
| Wi-Fi standards | 802.11 b/g/n | Bluetooth version | 5.3 | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Ethernet interface type | Gigabit Ethernet | |
| Wi-Fi | Yes | Number of CPU fan connectors | 1 | |
| Number of EPS power connectors (8-pin) | 1 | Number of RGB LED pin headers | 2 | |
| USB 2.0 connectors | 2 | USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 | |
| Number of SATA III connectors | 4 | S/PDIF out connector | Yes | |
| Front panel audio connector | Yes | Front panel connector | Yes | |
| TPM connector | Yes | EPS power connector (8-pin) | Yes | |
| ATX Power connector (24-pin) | Yes | CPU fan connector | Yes | |
| Parallel connector | Yes | Serial port headers | 1 | |
| RGB LED pin header | Yes | 12V power connector | Yes | |
| Number of chassis fan connectors | 3 | BIOS type | UEFI AMI | |
| Clear CMOS jumper | Yes | Desktop Management Interface (DMI) version | 2.7 | |
| Package depth | 265 mm | Package weight | 1.2 kg | |
| Package width | 265 mm | Package height | 54 mm | |
| Batteries included | Yes | Antenna included | Yes | |
| Screws included | Yes | Supported storage drive types | HDD & SSD | |
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III | RAID support | Yes | |
| Number of storage drives supported | 3 | RAID levels | 0 | |
| Number of HDDs supported | 4 | DisplayPort version | 1.2 | |
| Ethernet LAN (RJ-45) ports | 1 | DisplayPorts quantity | 1 | |
| USB 2.0 ports quantity | 2 | HDMI version | 2.1 | |
| WiFi-AP antenna jack | 2 | Headphone outputs | 1 | |
| Microphone in | Yes | Line-in | Yes | |
| PS/2 ports quantity | 1 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | |
| HDMI ports quantity | 1 | VGA (D-Sub) ports quantity | 1 | |
| 2nd M.2 highest PCI Express generation | 4.0 | 1st M.2 largest key size | 2280 | |
| 2nd M.2 largest key size | 2280 | 1st M.2 highest PCI Express generation | 4.0 | |
| PCI Express x1 (Gen 3.x) slots | 2 | PCI Express x16 (Gen 4.x) slots | 1 | |
| Number of M.2 (M) slots | 2 | Number of battery cells | 1 | |
| Battery type | CR2032 | Battery technology | Lithium-Manganese Dioxide (LiMnO2) | |
| Battery weight | 3 g | Lithium weight per battery | 0.07 g | |
| Weight | 1.11 kg | Products per shipping (inner) case | 1 pc(s) |
- Non è stato possibile inviare il tuo giudizio sulla recensione
feedback Segnala commento
- Segnalazione inviata
- La tua segnalazione è stata inviata e sarà esaminata da un moderatore.
- Non è stato possibile inviare la tua segnalazione
Scrivi la tua recensione
- Recensione inviata
- Il tuo commento è stato acquisito e sarà disponibile dopo l'approvazione da parte di un moderatore.
- Non è stato possibile inviare la tua recensione
