QNAP TS-464U NAS Rack (1U) Intel® Celeron® N5095 8 GB DDR4 0 TB QNAP Turbo System Aluminium Black

Pagamenti Sicuri
Visa Mastercard Paypal
GSL DHL
Spedizioni GLS DHL
Assistenza Clienti
A Disposizione 24/7

QNAP TS-464U NAS Rack (1U)
Il QNAP TS-464U è un potente NAS (Network Attached Storage) progettato per soddisfare le esigenze di archiviazione e gestione dei dati in ambienti professionali. Con un design compatto da 1U, è ideale per l'installazione in rack e offre un'eccellente efficienza operativa. Dotato di un processore Intel® Celeron® N5095 e 8 GB di memoria DDR4, questo dispositivo garantisce prestazioni elevate per la gestione dei file e delle applicazioni aziendali.
Caratteristiche principali
Il TS-464U non è solo un dispositivo di archiviazione, ma un vero e proprio centro di gestione dei dati. Supporta il sistema operativo QNAP Turbo System, che fornisce una serie di funzionalità avanzate per la sicurezza, la condivisione e il backup dei dati. Inoltre, grazie al suo design in alluminio, offre una dissipazione del calore ottimale e una maggiore durata nel tempo.
Benefici del QNAP TS-464U
- Prestazioni superiori grazie al processore Intel® Celeron® N5095.
- Espansione della memoria e capacità di archiviazione flessibile.
- Facilità di gestione dei dati con il sistema operativo QNAP Turbo System.
- Design compatto per un'installazione efficiente in rack.
- Sicurezza avanzata per proteggere i dati aziendali sensibili.
- Supporto per diverse applicazioni di virtualizzazione e backup.
In conclusione, il QNAP TS-464U NAS Rack rappresenta una soluzione ideale per le aziende che necessitano di un sistema di archiviazione affidabile, sicuro e dalle elevate prestazioni. Scegli questo NAS per ottimizzare la gestione dei tuoi dati e garantire un accesso rapido e sicuro alle informazioni aziendali.
Specifiche Prodotto
| CPU configuration (max) | 1 | Processor boost frequency | 2.9 GHz | |
| Processor model | N5095 | On-board graphics card model | Intel® UHD Graphics | |
| Processor cores | 4 | Processor threads | 4 | |
| Processor family | Intel® Celeron® | Processor frequency | 2 GHz | |
| Processor manufacturer | Intel | Internal memory | 8 GB | |
| Internal memory type | DDR4 | Memory slots | 2 | |
| Maximum RAM supported | 16 GB | Memory form factor | SO-DIMM | |
| Flash memory | 4000 MB | Product colour | Black | |
| LED indicators | LAN | Cooling type | Active | |
| Fan diameter | 4 cm | Number of fans | 2 fan(s) | |
| Chassis type | Rack (1U) | AC input frequency | 50 - 60 Hz | |
| AC input voltage | 100 - 240 V | Number of power supply units | 1 | |
| Power supply unit (PSU) capacity | 250 W | Power consumption (sleep) | 22.285 W | |
| Fan voltage | 12 V | Power supply location | Built-in | |
| Power consumption (typical) | 36.81 W | Operating temperature (T-T) | 0 - 40 °C | |
| Storage temperature (T-T) | -20 - 70 °C | Operating relative humidity (H-H) | 5 - 95% | |
| Package weight | 10.6 kg | Package width | 667 mm | |
| Height | 43.3 mm | Depth | 483.9 mm | |
| Width | 482.6 mm | Package height | 160 mm | |
| Package depth | 612 mm | Wake-on-LAN ready | Yes | |
| Ethernet LAN data rates | 100 | Jumbo frames support | Yes | |
| iSCSI support | Yes | Copper ethernet cabling technology | 100BASE-TX | |
| DHCP server | Yes | Dynamic DNS (DDNS) | Yes | |
| Ethernet LAN | Yes | Reset button | Yes | |
| Buzzer | Yes | Backup function | Yes | |
| Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox | Security algorithms | SNMPv2 | |
| S.M.A.R.T. support | Yes | Type | NAS | |
| Backup features | iSCSI LUN | Snapshot | Yes | |
| Hot spare | Yes | Disk scan | Yes | |
| Multilingual support | Yes | Share folder | CIFS/SMB | |
| Built-in FTP server | Yes | System log | Yes | |
| Device class | Small & Medium Business | Management protocols | SNMP V2, V3 | |
| Access Control List (ACL) | Yes | On/off switch | Yes | |
| Power cables quantity | 1 | Quick start guide | Yes | |
| Package type | Box | Number of screws | 84 | |
| Cables included | AC | Enhanced Intel SpeedStep Technology | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | Intel 64 | Yes | |
| Intel Virtualization Technology (VT-x) | Yes | Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel Trusted Execution Technology | No | Idle States | Yes | |
| Windows operating systems supported | Windows 10 | Server operating systems supported | Windows Server 2012 | |
| Operating system version | 5.0.1 | Other operating systems supported | Solaris 10 | |
| Linux operating systems supported | Ubuntu 14.04 | Mac operating systems supported | Mac OS X 10.15 Catalina | |
| Operating system installed | QNAP Turbo System | Supported storage drive interfaces | Serial ATA II, Serial ATA III | |
| Supported storage drive types | HDD & SSD | RAID support | Yes | |
| Installed storage drive type | No | RAID levels | JBOD | |
| Supported file systems | FAT32 | Storage drives installed | No | |
| Storage drive capacity | 0 GB | Total installed storage capacity | 0 TB | |
| RAID rebuild | Yes | Online RAID migration | Yes | |
| Disk roaming | Yes | Hot-swap drive bays | Yes | |
| Online RAID expansion | Yes | Storage drive sizes supported | 2.5 | |
| Number of storage drives supported | 4 | Ethernet LAN (RJ-45) ports | 2 | |
| PCI Express x2 (Gen 3.x) slots | 1 | USB 2.0 ports quantity | 2 | |
| USB port | Yes | Concurrent connections | 1500 | |
| HDMI ports quantity | 1 | USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
| HDMI version | 1.4b | Warranty period | 3 year(s) | |
| Harmonized System (HS) code | 84714100 | Warnings | Do not dismantle the appliance yourself. |
- Non è stato possibile inviare il tuo giudizio sulla recensione
feedback Segnala commento
- Segnalazione inviata
- La tua segnalazione è stata inviata e sarà esaminata da un moderatore.
- Non è stato possibile inviare la tua segnalazione
Scrivi la tua recensione
- Recensione inviata
- Il tuo commento è stato acquisito e sarà disponibile dopo l'approvazione da parte di un moderatore.
- Non è stato possibile inviare la tua recensione
QNAP TS-464U NAS Rack (1U)
Il QNAP TS-464U è un potente NAS (Network Attached Storage) progettato per soddisfare le esigenze di archiviazione e gestione dei dati in ambienti professionali. Con un design compatto da 1U, è ideale per l'installazione in rack e offre un'eccellente efficienza operativa. Dotato di un processore Intel® Celeron® N5095 e 8 GB di memoria DDR4, questo dispositivo garantisce prestazioni elevate per la gestione dei file e delle applicazioni aziendali.
Caratteristiche principali
Il TS-464U non è solo un dispositivo di archiviazione, ma un vero e proprio centro di gestione dei dati. Supporta il sistema operativo QNAP Turbo System, che fornisce una serie di funzionalità avanzate per la sicurezza, la condivisione e il backup dei dati. Inoltre, grazie al suo design in alluminio, offre una dissipazione del calore ottimale e una maggiore durata nel tempo.
Benefici del QNAP TS-464U
- Prestazioni superiori grazie al processore Intel® Celeron® N5095.
- Espansione della memoria e capacità di archiviazione flessibile.
- Facilità di gestione dei dati con il sistema operativo QNAP Turbo System.
- Design compatto per un'installazione efficiente in rack.
- Sicurezza avanzata per proteggere i dati aziendali sensibili.
- Supporto per diverse applicazioni di virtualizzazione e backup.
In conclusione, il QNAP TS-464U NAS Rack rappresenta una soluzione ideale per le aziende che necessitano di un sistema di archiviazione affidabile, sicuro e dalle elevate prestazioni. Scegli questo NAS per ottimizzare la gestione dei tuoi dati e garantire un accesso rapido e sicuro alle informazioni aziendali.
Specifiche Prodotto
| CPU configuration (max) | 1 | Processor boost frequency | 2.9 GHz | |
| Processor model | N5095 | On-board graphics card model | Intel® UHD Graphics | |
| Processor cores | 4 | Processor threads | 4 | |
| Processor family | Intel® Celeron® | Processor frequency | 2 GHz | |
| Processor manufacturer | Intel | Internal memory | 8 GB | |
| Internal memory type | DDR4 | Memory slots | 2 | |
| Maximum RAM supported | 16 GB | Memory form factor | SO-DIMM | |
| Flash memory | 4000 MB | Product colour | Black | |
| LED indicators | LAN | Cooling type | Active | |
| Fan diameter | 4 cm | Number of fans | 2 fan(s) | |
| Chassis type | Rack (1U) | AC input frequency | 50 - 60 Hz | |
| AC input voltage | 100 - 240 V | Number of power supply units | 1 | |
| Power supply unit (PSU) capacity | 250 W | Power consumption (sleep) | 22.285 W | |
| Fan voltage | 12 V | Power supply location | Built-in | |
| Power consumption (typical) | 36.81 W | Operating temperature (T-T) | 0 - 40 °C | |
| Storage temperature (T-T) | -20 - 70 °C | Operating relative humidity (H-H) | 5 - 95% | |
| Package weight | 10.6 kg | Package width | 667 mm | |
| Height | 43.3 mm | Depth | 483.9 mm | |
| Width | 482.6 mm | Package height | 160 mm | |
| Package depth | 612 mm | Wake-on-LAN ready | Yes | |
| Ethernet LAN data rates | 100 | Jumbo frames support | Yes | |
| iSCSI support | Yes | Copper ethernet cabling technology | 100BASE-TX | |
| DHCP server | Yes | Dynamic DNS (DDNS) | Yes | |
| Ethernet LAN | Yes | Reset button | Yes | |
| Buzzer | Yes | Backup function | Yes | |
| Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox | Security algorithms | SNMPv2 | |
| S.M.A.R.T. support | Yes | Type | NAS | |
| Backup features | iSCSI LUN | Snapshot | Yes | |
| Hot spare | Yes | Disk scan | Yes | |
| Multilingual support | Yes | Share folder | CIFS/SMB | |
| Built-in FTP server | Yes | System log | Yes | |
| Device class | Small & Medium Business | Management protocols | SNMP V2, V3 | |
| Access Control List (ACL) | Yes | On/off switch | Yes | |
| Power cables quantity | 1 | Quick start guide | Yes | |
| Package type | Box | Number of screws | 84 | |
| Cables included | AC | Enhanced Intel SpeedStep Technology | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | Intel 64 | Yes | |
| Intel Virtualization Technology (VT-x) | Yes | Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel Trusted Execution Technology | No | Idle States | Yes | |
| Windows operating systems supported | Windows 10 | Server operating systems supported | Windows Server 2012 | |
| Operating system version | 5.0.1 | Other operating systems supported | Solaris 10 | |
| Linux operating systems supported | Ubuntu 14.04 | Mac operating systems supported | Mac OS X 10.15 Catalina | |
| Operating system installed | QNAP Turbo System | Supported storage drive interfaces | Serial ATA II, Serial ATA III | |
| Supported storage drive types | HDD & SSD | RAID support | Yes | |
| Installed storage drive type | No | RAID levels | JBOD | |
| Supported file systems | FAT32 | Storage drives installed | No | |
| Storage drive capacity | 0 GB | Total installed storage capacity | 0 TB | |
| RAID rebuild | Yes | Online RAID migration | Yes | |
| Disk roaming | Yes | Hot-swap drive bays | Yes | |
| Online RAID expansion | Yes | Storage drive sizes supported | 2.5 | |
| Number of storage drives supported | 4 | Ethernet LAN (RJ-45) ports | 2 | |
| PCI Express x2 (Gen 3.x) slots | 1 | USB 2.0 ports quantity | 2 | |
| USB port | Yes | Concurrent connections | 1500 | |
| HDMI ports quantity | 1 | USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
| HDMI version | 1.4b | Warranty period | 3 year(s) | |
| Harmonized System (HS) code | 84714100 | Warnings | Do not dismantle the appliance yourself. |
- Non è stato possibile inviare il tuo giudizio sulla recensione
feedback Segnala commento
- Segnalazione inviata
- La tua segnalazione è stata inviata e sarà esaminata da un moderatore.
- Non è stato possibile inviare la tua segnalazione
Scrivi la tua recensione
- Recensione inviata
- Il tuo commento è stato acquisito e sarà disponibile dopo l'approvazione da parte di un moderatore.
- Non è stato possibile inviare la tua recensione
