QNAP TS-464U-RP NAS Rack (1U) Intel® Celeron® N5095 8 GB DDR4 0 TB QNAP Turbo System Aluminium Black

Pagamenti Sicuri
Visa Mastercard Paypal
GSL DHL
Spedizioni GLS DHL
Assistenza Clienti
A Disposizione 24/7

QNAP TS-464U-RP NAS Rack (1U)
Il QNAP TS-464U-RP è un sistema NAS (Network Attached Storage) di alta qualità progettato per offrire prestazioni elevate e una gestione efficiente dei dati. Con un design compatto da 1U e un'affidabilità comprovata, questo dispositivo è ideale per ambienti aziendali e professionali che richiedono un'archiviazione sicura e scalabile.
Caratteristiche principali
- Processore Intel® Celeron® N5095 per prestazioni elevate
- 8 GB di memoria DDR4 espandibile per gestire carichi di lavoro intensivi
- Compatibilità con il QNAP Turbo System per un'esperienza utente fluida
- Struttura in alluminio per una maggiore dissipazione del calore e durata
- Design rackable 1U per un'installazione semplice in armadi server
- Dimensioni compatte per ottimizzare lo spazio di lavoro
Benefici del prodotto
- Elevata capacità di archiviazione e gestione dei file
- Facilità di accesso ai dati da più dispositivi e piattaforme
- Protezione dei dati grazie a funzioni di backup avanzate
- Scalabilità per adattarsi alle crescenti esigenze aziendali
- Risparmio energetico e riduzione dei costi operativi
In sintesi, il QNAP TS-464U-RP è una soluzione NAS robusta e versatile, adatta per le aziende che richiedono un'archiviazione sicura e un accesso rapido ai dati. Grazie alle sue caratteristiche avanzate e al design efficiente, rappresenta un investimento intelligente per il futuro della tua infrastruttura IT.
Specifiche Prodotto
| Processor cores | 4 | Processor model | N5095 | |
| Processor manufacturer | Intel | Processor frequency | 2 GHz | |
| Processor threads | 4 | Processor family | Intel® Celeron® | |
| CPU configuration (max) | 1 | On-board graphics card model | Intel® UHD Graphics | |
| Processor boost frequency | 2.9 GHz | Internal memory type | DDR4 | |
| Internal memory | 8 GB | Memory form factor | SO-DIMM | |
| Memory slots | 2 | Flash memory | 4000 MB | |
| Maximum RAM supported | 16 GB | Chassis type | Rack (1U) | |
| Number of fans | 2 fan(s) | Cooling type | Active | |
| LED indicators | Power | Product colour | Black | |
| Fan diameter | 4 cm | Power consumption (typical) | 51.404 W | |
| Redundant power supply (RPS) support | Yes | Fan voltage | 12 V | |
| Power supply location | Built-in | Number of power supply units | 2 | |
| Power supply unit (PSU) capacity | 250 W | AC input voltage | 100 - 240 V | |
| Power consumption (sleep) | 37.469 W | Storage relative humidity (H-H) | 5 - 95% | |
| Operating relative humidity (H-H) | 5 - 95% | Storage temperature (T-T) | -20 - 70 °C | |
| Operating temperature (T-T) | 0 - 40 °C | Height | 43.3 mm | |
| Depth | 479 mm | Package width | 667 mm | |
| Width | 430 mm | Package depth | 612 mm | |
| Package height | 160 mm | Package weight | 12.1 kg | |
| Weight | 8.12 kg | Ethernet LAN | Yes | |
| Jumbo frames support | Yes | Dynamic DNS (DDNS) | Yes | |
| iSCSI support | Yes | Wake-on-LAN ready | Yes | |
| Ethernet LAN data rates | 100 | DHCP server | Yes | |
| Copper ethernet cabling technology | 2500BASE-T | On/off switch | Yes | |
| System log | Yes | S.M.A.R.T. support | Yes | |
| Backup features | Cloud | Multilingual support | Yes | |
| Disk scan | Yes | Hot spare | Yes | |
| Access Control List (ACL) | Yes | Management protocols | SNMP V2, V3 | |
| Share folder | CIFS/SMB | Built-in FTP server | Yes | |
| Buzzer | Yes | Device class | Small & Medium Business | |
| Security algorithms | SSH | Type | NAS | |
| Reset button | Yes | Backup function | Yes | |
| Snapshot | Yes | Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox | |
| Power cables quantity | 2 | Cables included | LAN (RJ-45) | |
| Number of screws | 84 | Package type | Box | |
| Intel Virtualization Technology (VT-x) | Yes | Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel 64 | Yes | Intel Trusted Execution Technology | No | |
| Idle States | Yes | Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Enhanced Intel SpeedStep Technology | Yes | Mac operating systems supported | Mac OS X 10.10 Yosemite | |
| Server operating systems supported | Windows Server 2012 | Windows operating systems supported | Windows 7 | |
| Operating system installed | QNAP Turbo System | Linux operating systems supported | Ubuntu 14.04 | |
| Operating system version | 5.0.1 | Other operating systems supported | Solaris 10 | |
| RAID levels | 6 | Number of storage drives supported | 4 | |
| Storage drive sizes supported | 3.5" | Online RAID expansion | Yes | |
| Storage drives installed | No | Total installed storage capacity | 0 TB | |
| Disk roaming | Yes | Online RAID migration | Yes | |
| Installed storage drive type | No | Supported file systems | FAT32 | |
| RAID rebuild | Yes | Hot-swap drive bays | Yes | |
| Supported storage drive types | HDD & SSD | Supported storage drive interfaces | Serial ATA II, Serial ATA III | |
| RAID support | Yes | PCI Express x2 (Gen 3.x) slots | 1 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | HDMI ports quantity | 1 | |
| HDMI version | 1.4b | Concurrent connections | 1500 | |
| USB 2.0 ports quantity | 2 | Ethernet LAN (RJ-45) ports | 2 | |
| USB port | Yes | Warranty period | 3 year(s) | |
| Harmonized System (HS) code | 84714100 | Warnings | Do not dismantle the appliance yourself. |
- Non è stato possibile inviare il tuo giudizio sulla recensione
feedback Segnala commento
- Segnalazione inviata
- La tua segnalazione è stata inviata e sarà esaminata da un moderatore.
- Non è stato possibile inviare la tua segnalazione
Scrivi la tua recensione
- Recensione inviata
- Il tuo commento è stato acquisito e sarà disponibile dopo l'approvazione da parte di un moderatore.
- Non è stato possibile inviare la tua recensione
QNAP TS-464U-RP NAS Rack (1U)
Il QNAP TS-464U-RP è un sistema NAS (Network Attached Storage) di alta qualità progettato per offrire prestazioni elevate e una gestione efficiente dei dati. Con un design compatto da 1U e un'affidabilità comprovata, questo dispositivo è ideale per ambienti aziendali e professionali che richiedono un'archiviazione sicura e scalabile.
Caratteristiche principali
- Processore Intel® Celeron® N5095 per prestazioni elevate
- 8 GB di memoria DDR4 espandibile per gestire carichi di lavoro intensivi
- Compatibilità con il QNAP Turbo System per un'esperienza utente fluida
- Struttura in alluminio per una maggiore dissipazione del calore e durata
- Design rackable 1U per un'installazione semplice in armadi server
- Dimensioni compatte per ottimizzare lo spazio di lavoro
Benefici del prodotto
- Elevata capacità di archiviazione e gestione dei file
- Facilità di accesso ai dati da più dispositivi e piattaforme
- Protezione dei dati grazie a funzioni di backup avanzate
- Scalabilità per adattarsi alle crescenti esigenze aziendali
- Risparmio energetico e riduzione dei costi operativi
In sintesi, il QNAP TS-464U-RP è una soluzione NAS robusta e versatile, adatta per le aziende che richiedono un'archiviazione sicura e un accesso rapido ai dati. Grazie alle sue caratteristiche avanzate e al design efficiente, rappresenta un investimento intelligente per il futuro della tua infrastruttura IT.
Specifiche Prodotto
| Processor cores | 4 | Processor model | N5095 | |
| Processor manufacturer | Intel | Processor frequency | 2 GHz | |
| Processor threads | 4 | Processor family | Intel® Celeron® | |
| CPU configuration (max) | 1 | On-board graphics card model | Intel® UHD Graphics | |
| Processor boost frequency | 2.9 GHz | Internal memory type | DDR4 | |
| Internal memory | 8 GB | Memory form factor | SO-DIMM | |
| Memory slots | 2 | Flash memory | 4000 MB | |
| Maximum RAM supported | 16 GB | Chassis type | Rack (1U) | |
| Number of fans | 2 fan(s) | Cooling type | Active | |
| LED indicators | Power | Product colour | Black | |
| Fan diameter | 4 cm | Power consumption (typical) | 51.404 W | |
| Redundant power supply (RPS) support | Yes | Fan voltage | 12 V | |
| Power supply location | Built-in | Number of power supply units | 2 | |
| Power supply unit (PSU) capacity | 250 W | AC input voltage | 100 - 240 V | |
| Power consumption (sleep) | 37.469 W | Storage relative humidity (H-H) | 5 - 95% | |
| Operating relative humidity (H-H) | 5 - 95% | Storage temperature (T-T) | -20 - 70 °C | |
| Operating temperature (T-T) | 0 - 40 °C | Height | 43.3 mm | |
| Depth | 479 mm | Package width | 667 mm | |
| Width | 430 mm | Package depth | 612 mm | |
| Package height | 160 mm | Package weight | 12.1 kg | |
| Weight | 8.12 kg | Ethernet LAN | Yes | |
| Jumbo frames support | Yes | Dynamic DNS (DDNS) | Yes | |
| iSCSI support | Yes | Wake-on-LAN ready | Yes | |
| Ethernet LAN data rates | 100 | DHCP server | Yes | |
| Copper ethernet cabling technology | 2500BASE-T | On/off switch | Yes | |
| System log | Yes | S.M.A.R.T. support | Yes | |
| Backup features | Cloud | Multilingual support | Yes | |
| Disk scan | Yes | Hot spare | Yes | |
| Access Control List (ACL) | Yes | Management protocols | SNMP V2, V3 | |
| Share folder | CIFS/SMB | Built-in FTP server | Yes | |
| Buzzer | Yes | Device class | Small & Medium Business | |
| Security algorithms | SSH | Type | NAS | |
| Reset button | Yes | Backup function | Yes | |
| Snapshot | Yes | Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox | |
| Power cables quantity | 2 | Cables included | LAN (RJ-45) | |
| Number of screws | 84 | Package type | Box | |
| Intel Virtualization Technology (VT-x) | Yes | Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel 64 | Yes | Intel Trusted Execution Technology | No | |
| Idle States | Yes | Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Enhanced Intel SpeedStep Technology | Yes | Mac operating systems supported | Mac OS X 10.10 Yosemite | |
| Server operating systems supported | Windows Server 2012 | Windows operating systems supported | Windows 7 | |
| Operating system installed | QNAP Turbo System | Linux operating systems supported | Ubuntu 14.04 | |
| Operating system version | 5.0.1 | Other operating systems supported | Solaris 10 | |
| RAID levels | 6 | Number of storage drives supported | 4 | |
| Storage drive sizes supported | 3.5" | Online RAID expansion | Yes | |
| Storage drives installed | No | Total installed storage capacity | 0 TB | |
| Disk roaming | Yes | Online RAID migration | Yes | |
| Installed storage drive type | No | Supported file systems | FAT32 | |
| RAID rebuild | Yes | Hot-swap drive bays | Yes | |
| Supported storage drive types | HDD & SSD | Supported storage drive interfaces | Serial ATA II, Serial ATA III | |
| RAID support | Yes | PCI Express x2 (Gen 3.x) slots | 1 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | HDMI ports quantity | 1 | |
| HDMI version | 1.4b | Concurrent connections | 1500 | |
| USB 2.0 ports quantity | 2 | Ethernet LAN (RJ-45) ports | 2 | |
| USB port | Yes | Warranty period | 3 year(s) | |
| Harmonized System (HS) code | 84714100 | Warnings | Do not dismantle the appliance yourself. |
- Non è stato possibile inviare il tuo giudizio sulla recensione
feedback Segnala commento
- Segnalazione inviata
- La tua segnalazione è stata inviata e sarà esaminata da un moderatore.
- Non è stato possibile inviare la tua segnalazione
Scrivi la tua recensione
- Recensione inviata
- Il tuo commento è stato acquisito e sarà disponibile dopo l'approvazione da parte di un moderatore.
- Non è stato possibile inviare la tua recensione
